| Reference | 50 liter bags | Bigbag 1,5 m³ | Bigbag 3 m³ | Bulk | |||
|---|---|---|---|---|---|---|---|
| unid. | m³ | unid. | m³ | unid. | m³ | m³ | |
| Nexclay 8-16 | 3,67 | 73,31 | 94,64 | 63,09 | 174,27 | 58,09 | 45,25 |
| Nexclay 3-8 | 3,88 | 77,62 | 100,80 | 67,20 | 186,60 | 62,20 | 49,56 |
| Nexclay 3-8F | 4,10 | 81,93 | 106,95 | 71,30 | 198,90 | 66,30 | 53,87 |
| Nexclay 2-4 | 4,64 | 92,70 | 123,09 | 82,06 | 228,93 | 76,31 | 64,64 |
| Nexclay 0-2 | - | - | 177,00 | 118,00 | - | - | 88,00 |
| Nexclay Geotechnics | - | - | - | - | - | - | 45,25 |
The prices correspond to material supplied at the factory in Bustos, Oliveira do Bairro. Gross ex-factory prices, for full loads of at least 65 m³.
Wooden pallets are not included in the prices and will be charged separately at the unit price of €9.53. The customer will be reimbursed when the pallets are returned to our facilities in good condition.
At these prices, the VAT rate in force will increase. In force as of July 1, 2023.
Shipping price, per m³
| Distance | Price per m³ | Reference areas |
|---|---|---|
| Until 50 km | 2,10 | Aveiro, Coimbra, Figueira da Foz |
| Until 100 km | 3,50 | Porto, Leiria, Viseu |
| Until 150 km | 5,50 | Braga, Guimarães |
| Until 200 km | 6,90 | Lisboa, Castelo Branco, Vila Real, Guarda |
| Until 250 km | 9,00 | Chaves, Vigo |
| Until 350 km | 13,20 | Algarve, Badajoz |
Prices for full loads of 65 m³, with unloading by the customer.
Supply method
50 liter bags
Supplied on pallets with 65 bags, completing the number of 3.25 m³.
Bigbag de 1,5 m³
1,5 m³ bags with handles for lifting and transport. Disposable tare.
Bulk
Loading at the factory from the truck silo.
Bigbag de 3,0 m³
3.0 m³ bags with handles for lifting and transport. Disposable tare.



